Varsity Coach- Monica Malanoski Monica_l_malanoski@mcpsmd.org |
JV Coach- Erin Brown Erin_E_Brown@mcpsmd.org |
| Arielle Arnold | Hannah Phillips |
| Arleigh Banner | Sara Satin |
| Allison Bloom | Jennifer Shim |
| Nicole Certner | Meenu Singh |
| Jenna Gilgore | Jaymi Solomon |
| Joanna Goldman | Samantha Soma |
| Zoe Kabelac | Jennifer Stein |
| Danielle Kline | Jourdan Tobias |
| Alexandra Maio | Jehan Zaki |
| Aderonke Obayomi | Rachel Zidar |
| Date | Location/Opponent | Time/Score |
| 9/5/2009 | Clarksburg at Churchill | W (5-2) |
| 9/9/2009 | Churchill at Holy Cross | L (0-4) |
| 9/16/2009 | Poolesville at Churchill | L (1-2) |
| 9/22/2009 | Gaithersburg at Churchill | W (6-0) |
| 9/24/2009 | Churchill at Whitman | L (1-2) |
| 9/29/2009 | Churchill at R.M. | W (1-0) |
| 10/1/2009 | B-CC at Churchill | L (1-4) |
| 10/7/2009 | Churchill at W.J. | W (1-0) |
| 10/9/2009 | Churchill at Q.O. | L (0-2) |
| 10/15/2009 | Churchill at Magruder | W (3-2) |
| 10/19/2009 | Wootton at Churchill | L (1-2) |
| 10/21/2009 | Northwest at Churchill | W (4-0) |
| Darien Aubinoe | Mary Lee Lawrence |
| Emma Barnett | Karla Lazarte |
| Jillian Bearegard | Jenna Levenson |
| Aveeda Biparva | Christina Michaels |
| Abigail Dodson | Millie Pacheco |
| Eliza Farha | Roshan Promisel |
| Madelyn Flax | Catherine Roberts |
| Alexandra Fox | Kristina Roberts |
| Sara Gallagher | Mackenzie Taskey |
| Mairin Hall | Alyssa Weiss |
| Nicole Hall |
| Date | Location/Opponent | Time/Score |
| 9/5/2009 | Clarksburg at Churchill | W (6-0) |
| 9/9/2009 | Churchill at Holy Cross | W (3-1) |
| 9/16/2009 | Poolesville at Churchill | W (2-0) |
| 9/22/2009 | Gaithersburg at Churchill | W (5-0) |
| 9/24/2009 | Churchill at Whitman | W (2-1) 2OT |
| 9/29/2009 | Churchill at R.M. | W (4-0) |
| 10/1/2009 | B-CC at Churchill | W (3-2) OT |
| 10/7/2009 | Churchill at W.J. | W (3-1) |
| 10/9/2009 | Churchill at Q.O. | L (1-2) OT |
| 10/19/2009 | Wootton at Churchill | W (3-0) |
| 10/23/2009 | Churchill at Magruder | W (3-1) |