Team Site
There will be a mandatory meeting with Coach Miller for all boys in grades 9-12 and their parents who are interested in trying out for the Churchill varsity or junior varsity boys basketball teams this November on Monday, September 21, 2009 at 7 p.m. in the WCHS Auditorium.
Varsity Head Coach - Matthew Miller (matthew_f_miller@mcpsmd.org) |
JV Head Coach - Mike Lovitt ( Michael_L_Lovitt@mcpsmd.org ) |
| Pedro Alvarado | Daniel Holzman |
| Christopher Conners | Jonathan Kan |
| Thomas Difato | Matthew Koenick |
| Michael Ely | Devon Norton |
| Patrick Fauquier | Denzel Payne |
| Lucas Fishman | |
| Elijah Gore | |
| Chase Hicks |
| Date | Location/Opponent | Time/Score |
| 12/05/08 | Churchill at Springbrook | L(43-57) |
| 12/09/08 | Einstein at Churchill | W(65-42) |
| 12/12/08 | Churchill at Blake | L(54-64) |
| 12/16/08 | Magruder at Churchill | W(46-28) |
| 12/19/08 | Churchill at Blair | W(44-29) |
| 12/22/08 | Northwest at Churchill | W(67-66) |
| 1/05/09 | Churchill at WJ | W(67-56) |
| 1/07/09 | Churchill at Whitman | L(53-49) |
| 1/09/09 | QO at Churchill | W(58-56) |
| 1/13/09 | Churchill at Gaithersburg | L(62-59) |
| 1/16/09 | Wootton at Churchill | W(53-50) |
| 1/27/09 | Churchill at Northwest | L(58-38) |
| 1/30/09 | WJ at Churchill | L(66-59) |
| 2/02/09 | Whitman at Churchill | W(67-51) |
| 2/04/09 | Churchill at QO | L(49-47) |
| 2/06/09 | Gaitherburg at Churchill | W(64-42) |
| 2/10/09 | Churchill at Wootton | L(48-45) |
| 2/17/09 | Sherwood at Churchill | W(54-46) |
| 2/20/09 | Churchill at RM | L(62-54) |
| 2/24/09 | BCC at Churchill | W(59-41) |
| Alexander Askinazi | Michael Mars |
| Jordan Bass | Matthew Miller |
| Christian Bonaparte | Cameron Moshyedi |
| Samuel Edens | George Nichols |
| Kyle Edwards | Paapa Nyanin |
| Jonathan Bindah | Russel Rentfro |
| Thomas Greenen | Louis Rothstein |
| William Lewis | Kyle Shilling |
| Jesse Simon |
| Date | Location/Opponent | Time/Score |
| 12/05/08 | Churchill at Springbrook | L(60-36) |
| 12/09/08 | Einstein at Churchill | W(67-38) |
| 12/12/08 | Churchill at Blake | L(64-59) |
| 12/16/08 | Magruder at Churchill | L(46-32) |
| 12/19/08 | Churchill at Blair | W(53-42) |
| 12/22/08 | Churchill at Northwest | L(55-39) |
| 1/05/09 | WJ at Churchill | W(62-60) |
| 1/07/09 | Churchill at Whitman | L(50-41) |
| 1/09/09 | Churchill at QO | W(45-40) |
| 1/12/09 | Gaithersburg at Churchill | L(53-49) |
| 1/16/09 | Churchill at Wootton | W(57-48) |
| 1/27/09 | Northwest at Churchill | 5:15 pm |
| 1/30/09 | Churchill at WJ | W(44-36) |
| 2/02/09 | Whitman at Churchill | L(57-47) |
| 2/04/09 | QO at Churchill | L(41-20) |
| 2/06/09 | Churchill at Gaithersburg | L(65-49) |
| 2/09/09 | Wootton at Churchill | W(53-18) |
| 2/17/09 | Sherwood at Churchill | L(53-51) |