Varsity Head Coach -Aubree Lawrence ( aubree_lawrence@mcpsmd.org ) |
JV Head Coach -Katelyn McMahon ( katelyn_m_mcmahon@mcpsmd.org ) |
| Sarafina Arthur-William | Marlena Phillips |
| Angela Biciocchi | Raquel Phillips |
| Jenna Esienberger | Samantha Redman |
| Giulia Giannangeli | Kristy Tung |
| Leeda Jewayni | Alexandra Vassila |
| Ashley Nelson | Maggie Yiin |
| Date | Location/Opponent | Time/Score |
| 12/05/08 | Springbrook at Churchill | W(48-41) |
| 12/09/08 | Churchilll at Einstein | W(52-27) |
| 12/12/08 | Blake at Churchill | W(48-40) |
| 12/16/08 | Churchill at Magruder | W(37-28) |
| 12/18/08 | Blair at Churchill | W(64-33) |
| 12/22/08 | Northwest at Churchill | L(68-53) |
| 1/05/09 | Churchill at W.J. | W(54-30) |
| 1/07/09 | Whitman at Churchill | W(33-46) |
| 1/09/09 | Q.Orchard at Churchill | W(34-49) |
| 1/13/09 | Churchill at Gaithersburg | L(48-47) |
| 1/16/09 | Wootton at Churchill | L(63-57) |
| 1/27/09 | Churchill at Northwest | L(58-51) |
| 1/30/09 | W.J. at Churchill | W(69-43) |
| 2/02/09 | Churchill at Whitman | W(32-27) |
| 2/04/09 | Churchill at Q.Orchard | W(41-22) |
| 2/06/09 | Gaithersburg at Churchill | W(51-45) |
| 2/10/09 | Churchill at Wooton | L(35-33) |
| 2/17/09 | Churchill at Sherwood | W(46-30) |
| 2/20/09 | R.M. at Churchill | L(44-39) |
| 2/24/09 | Churchill at B-CC | 7:00 pm |
| Emma Barnett | Katrina Ragland |
| Jillian Beauregard | Kate Ruben |
| Molly Coleman | Brigid Sanepour |
| Madelyn Flax | Claire Thronson |
| Natalie Geisler | Myra Wilson |
| Alexandra Paraloglou |
| Date | Location/Opponent | Time/Score |
| 12/05/08 | Springbrook at Churchill | W(50-24) |
| 12/09/08 | Churchill at Einstein | W(63-14) |
| 12/12/08 | Blake at Churchill | W(53-31) |
| 12/16/08 | Churchill at Magruder | W(67-23) |
| 12/18/08 | Blair at Churchill | W(61-16) |
| 12/22/08 | Churchill at Northwest | W(49-34) |
| 1/05/09 | W.J. at Churchill | 5:15 pm |
| 1/07/09 | Whitman at Churchill | W(32-28) |
| 1/09/09 | Churchill at Q.Orchard | W(42-39) |
| 1/12/09 | Gaithersburg at Churchill | L(43-46) |
| 1/16/09 | Churchill at Wootton | W(51-29) |
| 1/27/09 | Northwest at Churchill | L(33-40) |
| 1/30/09 | Churchill at W.J. | W(34-19) |
| 2/02/09 | Churchill at Whitman | L(40-46) |
| 2/04/09 | Q.Orchard at Churchill | W(41-37) |
| 2/06/09 | Churchill at Gaithersburg | L(33-42) |
| 2/09/09 | Wooton at Churchill | W(36-31) |
| 2/17/09 | Churchill at Sherwood | L(44-51) |