Bell SchedulesClick here for all the 2009-2010 Bell Schedules on a 1 page, printable sheet (pdf)Monday - Thursday Bell Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period |
Time | Minutes |
| 1 | 7:25 am - 8:10 am | 45 |
Televised Announcements |
8:10 am - 8:22 am | 12 |
| 2 | 8:27 am - 9:12 am | 45 |
| 3 | 9:17 am - 10:02 am | 45 |
| 4 | 10:07 am - 10:52 am | 45 |
| Lunch/Activity Period (LAP) | 10:52 am - 11:37 am | 45 |
| 5 | 11:42 am - 12:27 pm | 45 |
| 6 | 12:32 pm - 1:17 pm | 45 |
| 7 (Includes time for afternoon announcements.) |
1:22 pm - 2:10 pm | 48 |
Period |
Time | Minutes |
| 1 | 9:25 am - 9:55 am | 30 |
Televised Announcements |
9:55 am - 10:00 am | 5 |
| 2 | 10:05 am - 10:35 am | 30 |
| 3 | 10:40 am - 11:10 am | 30 |
| 4 | 11:15 am - 11:45 am | 30 |
| Lunch/Activity Period (LAP) | 11:45 am - 12:20 pm | 35 |
| 5 | 12:25 pm - 12:55 pm | 30 |
| 6 | 1:00 pm - 1:30 pm | 30 |
| 7 (Includes time for afternoon announcements.) |
1:35 pm - 2:10 pm | 35 |
Early Release (Half Day) Bell Schedule
| Period | Time | Minutes |
| 1 | 7:25 am - 7:53 am | 28 |
| 2 | 7:58 am - 8:26 am | 28 |
| 3 | 8:31 am - 8:59 am | 28 |
| 4 | 9:04 am - 9:32 am | 28 |
| 5 | 9:37 am - 10:05 am | 28 |
| 6 | 10:10 am - 10:38 am | 28 |
| 7 | 10:43 am - 11:11 am | 28 |
| Lunch * | 11:11 am - 11:40 am | 29 |
| * Students may leave at the end of 7th period or remain for lunch in the cafeteria | ||
Period |
Time | Minutes |
| 1 | 7:25 am - 8:09 am | 44 |
Televised Announcements |
8:09 am - 8:14 am | 5 |
| Homeroom | 8:19 am - 8:29 am | 10 |
| 2 | 8:34 am - 9:18 am | 44 |
| 3 | 9:23 am - 10:07 am | 44 |
| 4 | 10:12 am - 10:56 am | 44 |
| Lunch/Activity Period (LAP) | 10:56 am - 11:41 am | 45 |
| 5 | 11:46 am - 12:30 pm | 44 |
| 6 | 12:35 pm - 1:19 pm | 44 |
| 7 (Includes time for afternoon announcements) |
1:24 pm - 2:10 pm | 46 |
Panther of the Month Bell Schedule
| Period | Time | Minutes |
| 1 | 7:25 am - 8:10 am | 45 |
| Televised Announcements and Panther or the Month presentations |
8:10 am - 8:24 am | 14 |
| 2 | 8:29 am - 9:14 am | 45 |
| 3 | 9:19 am - 10:04 am | 45 |
| 4 | 10:09 am - 10:54 am | 45 |
| Lunch/Activity Period (LAP) | 10:54 am - 11:39 am | 45 |
| 5 | 11:44 am - 12:29 pm | 45 |
| 6 | 12:34 pm - 1:19 pm | 45 |
| 7 (Includes time for afternoon announcements.) |
1:24 pm - 2:10 pm | 46 |
First Day of Second Semester Bell Schedule
Period |
Time | Minutes |
| Homeroom | 7:25 am - 7:35 am | 10 |
| 1 | 7:40 am - 8:25 am | 45 |
Televised Announcements |
8:25 am - 8:30 am | 5 |
| 2 | 8:35 am - 9:20 am | 45 |
| 3 | 9:25 am - 10:10 am | 45 |
| 4 | 10:15 am - 11:00 am | 45 |
| Lunch/Activity Period (LAP) | 11:00 am - 11:40 am | 40 |
| 5 | 11:45 am - 12:30 pm | 45 |
| 6 | 12:35 pm - 1:20 pm | 45 |
|---|---|---|
| 7 | 1:25 pm - 2:10 pm | 45 |
First Day of Second Semester Bell Schedule
Late Start
January 29, 2009
| Period | Time | Minutes |
| Homeroom | 9:25 am - 9:35 am | 10 |
| 1 | 9:40 am - 10:10 am | 30 |
| Televised Announcements | 10:10 am - 10:15 am | 5 |
| 2 | 10:20 am - 10:50 am | 30 |
| 3 | 10:55 am - 11:25 am | 30 |
| 4 | 11:30 am - 12:00 pm | 30 |
| Lunch/Activity Period (LAP) | 12:00 pm - 12:30 pm | 30 |
| 5 | 12:35 pm - 1:05 pm | 30 |
| 6 | 1:10 pm - 1:40 pm | 30 |
| 7 | 1:45 pm - 2:10 pm | 25 |
Special
PSAT
Bell Schedule
Wednesday, October 14, 2009
| Period | Time |
| PSAT ** | 7:25 am - 10:35 am |
| Lunch/Activity Period (LAP) | 10:40 am - 11:15 am |
| 1 | 11:20 am - 11:40 am |
| 2 | 11:45 am - 12:05 pm |
| 3 | 12:10 pm - 12:30 pm |
| 4 | 12:35 pm - 12:55 pm |
| 5 | 1:00 pm - 1:20 pm |
| 6 | 1:25 pm - 1:45 pm |
| 7 | 1:50 pm - 2:10 pm |
** PSAT for students in grades 9, 10 & 11
Testing in PSAT Testing Homerooms
Click here for a list of Testing Homerooms (pdf)
All seniors registered to take the Accuplacer Test must report to their assigned computer labs by 7:20 am.
Other seniors must report to school at 11:15 am in
time for first period
Supervised study hall will be held in the cafeteria for seniors who arrive during the testing
period.
Special
PSAT
Review Day
Bell Schedule
Wednesday, December 17, 2008
At 7:25 am, before 1st period, Freshman,
Sophomores and Junior Students
report to a 10 minute
homeroom in their PSAT Testing rooms where students will receive their PSAT
reports and scores.
Seniors will report to the cafeteria or may arrive at 7:35 am today.
| Period | Time | Minutes |
|
Homeroom PSAT Report Distribution |
7:25 am - 7:35 am | 10 |
| 1 | 7:40 am - 8:19 am | 39 |
| Televised Announcements | 8:19 am - 8:29 am | 10 |
| 2 | 8:34 am - 9:18 am | 44 |
| 3 | 9:23 am - 10:07 am | 44 |
| 4 | 10:12 am - 10:56 am | 44 |
| Lunch/Activity Period (LAP) | 10:56 am - 11:41 am | 45 |
| 5 | 11:46 am - 12:30 pm | 44 |
| 6 | 12:35 pm - 1:19 pm | 44 |
| 7 (Includes time for afternoon announcements.) |
1:24 pm - 2:10 pm | 46 |
Special
Homecoming Pep Rally/Panther of the Month
Bell Schedule
October 23, 2009
Paint Branch Stadium
|
Period |
Time | Minutes in Class |
| 1 | 7:25 am – 8:00 am | 35 |
| Announcements | 8:00 am - 8:10 am | 10 |
| 2 | 8:15 am - 8:50 am | 35 |
| 3 | 8:55 am - 9:30 am | 35 |
| 4 | 9:35 am - 10:10 am | 35 |
| LAP | 10:10 am - 10:45 am | 35 |
| 5 | 10:50 am - 11:25 am | 35 |
| 6 | 11:30 am - 12:05 pm | 35 |
| 7 | 12:10 pm - 12:50 pm | 40 |
| Pep Rally | 1:00 pm - 2:00 pm | 60 |
| Dismissal | 2:10 pm |
Bell Schedule In Case Pep
Rally is Cancelled
Due to Lightning **
October 23, 2009
|
Period |
Time | Minutes in Class |
| 1 | 7:25 am – 8:00 am | 35 |
| Announcements | 8:00 am - 8:10 am | 10 |
| 2 | 8:15 am - 8:50 am | 35 |
| 3 | 8:55 am - 9:30 am | 35 |
| 4 | 9:35 am - 10:10 am | 35 |
| LAP | 10:10 am - 10:45 am | 35 |
| 5 | 10:50 am - 11:55 am | 65 |
| 6 | 12:00 pm - 1:05 pm | 65 |
| 7 | 1:10 pm - 2:10 pm | 60 |
** Only if the Pep Rally is cancelled during the day due to lightning
Locker Clean-Out Schedule
Monday, June 8, 2009
Period
Time
Minutes of Class
1
7:25 am - 8:10 am
45
Announcements
8:10 am - 8:15 am
5
Homeroom/Locker Clean Out 8:20 am - 8:30 am 10 2
8:35 am - 9:20 am
45
3
9:25 am - 10:10 am
45
4
10:15 am - 11:00 am
45
LAP
11:00 am - 11:40 am
40
5
11:45 am - 12:30 pm
45
6
12:35 pm - 1:20 pm
45
7
1:25 pm - 2:10 pm
45
Special Student-Staff Basketball Game Assembly
Bell Schedule
|
Period |
Time | Minutes of Class |
| 7:25 – 8:01 | 36 | |
| Announcements | 8:01 - 8:06 | 5 |
| 2 | 8:11 - 8:47 | 36 |
| 3 | 8:52 - 9:28 | 36 |
| 4 | 9:33 - 10:09 | 36 |
| LAP | 10:14- 10:49 | 36 |
| 5 | 10:54 - 11:30 | 36 |
| 6 | 11:35 - 12:11 | 36 |
| 7 | 12:16 - 12:54 | 36 |
| Assembly | 12:59 - 2:00 | 61 |
| Dismissal | 2:00 - 2:10 | 10 |
7th Period
Report Card Distribution Schedule
|
Period |
Time |
Minutes of Class |
|---|---|---|
|
1 |
7:25 - 8:10 |
45 |
|
Announcements |
8:10 - 8:15 |
5 |
|
2 |
8:20 - 9:05 |
45 |
|
3 |
9:10 - 9:55 |
45 |
|
4 |
10:00 - 10:45 |
45 |
|
LAP |
10:45 - 11:25 |
40 |
|
5 |
11:30 - 12:15 |
45 |
|
6 |
12:20 - 1:05 |
45 |
|
7 |
1:10 - 1:55 |
45 |
|
Homeroom |
2:00 - 2:10 |
10 |
Copyright © 1996 - 2014 Paint Branch High School
Site maintained by PantherWeb
Send Comments to: Brian Eichenlaub