Bell Schedules
Normal Bell Schedule
| Period 1 | 7:25 – 8:11 |
| Period 2 | 8:16 – 9:02 |
| Announcements | 9:02 – 9:12 |
| Period 3 | 9:17 – 10:03 |
| Period 4 | 10:08 – 10:54 |
| STEP (Lunch) | 10:54 – 11:37 |
| Period 5 | 11:42 – 12:28 |
| Period 6 | 12:33 – 1:19 |
| Period 7 | 1:24 – 2:10 |
Half-Day Bell Schedule
| Period 1 | 7:25 - 7:52 |
| Period 2 | 7:57 - 8:29 (5 min. for announce.) |
| Period 3 | 8:34 - 9:01 |
| Period 4 | 9:06 - 9:32 |
| Period 5 | 9:37 - 10:03 |
| Period 6 | 10:08 - 10:34 |
| Period 7 | 10:39 - 11:05 |
| LUNCH | 11:10 - 11:40 |
Two-Hour Delay Schedule
| Period 1 | 9:25 – 9:55 |
| Period 2 | 10:00– 10:35 |
| Period 3 | 10:40 – 11:10 |
| Period 4 | 11:15 – 11:45 |
| STEP/Lunch | 11:45 – 12:25 |
| Period 5 | 12:30 – 1:00 |
| Period 6 | 1:05– 1:35 |
| Period 7 | 1:40– 2:10 |