BELL SCHEDULES--2009-2010
First Bell: 7:15 a.m. Last Bell: 2:10 p.m
Tu-Tr | 2 hr. delay | Early Release | Print friendly
Mon-Wed-Fri (Village Time)
1st Period VT |
5th Period VT |
|||||
| P1 | 7:25- | 8:08 | P1 | 7:25- | 8:08 | |
| VT-1 | 8:08- | 8:36 | P2 | 8:13 | 8:56 | |
| P2 | 8:41- | 9:24 | Announ. | 8:56 | 9:02 | |
| Announ. | 9:24- | 9:30 | P3 | 9:07 | 9:50 | |
| P3 | 9:35- | 10:18 | P4 | 9:55 | 10:38 | |
| P4 | 10:23- | 11:06 | STEP | 10:38 | 11:18 | |
| STEP | 11:06- | 11:46 | P5 | 11:23 | 12:06 | |
| P5 | 11:51- | 12:34 | VT-5 | 12:06- | 12:34 | |
| P6 | 12:39- | 1:22 | P6 | 12:39- | 1:22 | |
| P7 | 1:27- | 2:10 | P7 | 1:27- | 2:10 | |
2nd Period VT |
6th Period VT |
|||||
| P1 | 7:25- | 8:08 | P1 | 7:25- | 8:08 | |
| P2 | 8:13- | 8:56 | P2 | 8:13 | 8:56 | |
| Announ | 8:56- | 9:02 | Announ. | 8:56 | 9:02 | |
| VT-2 | 9:02- | 9:30 | P3 | 9:07 | 9:50 | |
| P3 | 9:35- | 10:18 | P4 | 9:55 | 10:38 | |
| P4 | 10:23- | 11:06 | STEP | 10:38 | 11:18 | |
| STEP | 11:06- | 11:46 | P5 | 11:23 | 12:06 | |
| P5 | 11:51- | 12:34 | P6 | 12:11- | 12:54 | |
| P6 | 12:39- | 1:22 | VT-6 | 12:54- | 1:22 | |
| P7 | 1:27- | 2:10 | P7 | 1:27- | 2:10 | |
3rd Period VT |
7th Period VT |
|||||
| P1 | 7:25- | 8:08 | P1 | 7:25- | 8:08 | |
| P2 | 8:13- | 8:56 | P2 | 8:13 | 8:56 | |
| Announ | 8:56- | 9:02 | Announ. | 8:56 | 9:02 | |
| P3 | 9:07- | 9:50 | P3 | 9:07 | 9:50 | |
| VT-3 | 9:50- | 10:18 | P4 | 9:55 | 10:38 | |
| P4 | 10:23- | 11:06 | STEP | 10:38 | 11:18 | |
| STEP | 11:06- | 11:46 | P5 | 11:23 | 12:06 | |
| P5 | 11:51- | 12:34 | P6 | 12:11- | 12:54 | |
| P6 | 12:39- | 1:22 | P7 | 12:59- | 1:42 | |
| P7 | 1:27- | 2:10 | VT-7 | 1:42- | 2:10 | |
| 4th Period VT | ||||||
| P1 | 7:25- | 8:08 | ||||
| P2 | 8:13- | 8:56 | ||||
| Announ. | 8:56- | 9:02 | ||||
| P3 | 9:07- | 9:50 | ||||
| P4 | 9:55- | 10:38 | ||||
| VT-4 | 10:38- | 11:06 | ||||
| STEP | 11:06- | 11:46 | ||||
| P5 | 11:51- | 12:34 | ||||
| P6 | 12:39- | 1:22 | ||||
| P7 | 1:27- | 2:10 | ||||
Period 1 7:25 to 8:11
Period 2 8:16 to 9:12
(10 min. for announcements)
Period 3 9:17to 10:03
Period 4 10:08 to 10:54
STEP 10:54 to 11:37
Period 5 11:42 to 12:28
Period 6 12:33 to 1:19
Period 7 1:24 to 2:10
Period 1 9:25 to 9:55
Period 2 10:00 to 10:35
(5 min.for announcements)
Period 3 10:40 to 11:10
Period 4 11:15 to 11:45
STEP 11:45 to12:25
Period 5 12:30 to 1:00
Period 6 1:05 to 1:35
Period 7 1:40 to 2:10
Period 1 7:25 to 7:52
Period 2 7:57 to 8:29
(5 min.for announcements)
Period 3 8:34 to 9:01
Period 4 9:06 to 9:32
Period 5 9:37 to 10:03
Period 6 10:08 to 10:34
Period 7 10:39 to 11:05
STEP 11:10 to 11:40
Last Update:
August 26, 2009