WJ Winter Sports - Boys Basketball
2014-2015 Varsity Team
team picture
Click the picture for a bigger version

Head Coach: Brian Fairall
Asst. Coaches: Ross Cooper & Chase Rieder
Strength/Conditioning Coach: Jim Bort

Captains: Dongchen Li & Alex Perim
Manager: Peter Stubin

Rosters: Alphabetical | Numerical | Printer-Friendly 

Alphabetical Roster
Number Name Grade Position Height Weight
3 Charlie Ali 11 G/F 6'2" 190
11 Jacob Gutman 11 F 6'3" 168
12 Nate Hochberg 10 G/F 6'0" 150
2 Charlie Kanter 11 G 5'10" 165
00 Cole Kinsella 10 G/F 6'0" 162
32 Steven Krupinski 11 C 6'5" 175
24 Dongchen Li 12 F 6'1" 193
5 Michael Mahdavi 11 G 6'0" 160
23 Alex Perim 12 G 5'10" 160

top 

Numerical Roster
Number Name Grade Position Height Weight
00 Cole Kinsella 10 G/F 6'0" 162
2 Charlie Kanter 11 G 5'10" 165
3 Charlie Ali 11 G/F 6'2" 190
5 Michael Mahdavi 11 G 6'0" 160
11 Jacob Gutman 11 F 6'3" 168
12 Nate Hochberg 10 G/F 6'0" 150
23 Alex Perim 12 G 5'10" 160
24 Dongchen Li 12 F 6'1" 193
32 Steven Krupinski 11 C 6'5" 175

top