WJ Spring Sports - Boys Lacrosse
2015 Varsity Team
team picture
Click the picture for a bigger version

Head Coach: Alan "Poho" Pohoryles
Asst. Coaches: Kevin Giblin & James Hsiao

Captains: Peter Caggiano, Billy Cave,
Sam Quick & Jimmy Wyderko
Alternate Captain: Scott Salvatore
Managers: Mackenzie Johnson, Audrey Mcmasters & Caroline Radack

Rosters: Alphabetical | Numerical | Printer-Friendly 

Alphabetical Roster
Number Name Grade Position Height Weight
15 Greg Battle 12 Mid 6'0" 180
23 Avery Bernstein 11 Mid 5'7" 155
17 Garret Brennan 10 Att 5'7" 145
28 Peter Caggiano 12 Mid 6'0" 165
8 Matt Canavan 10 Def 6'3" 180
34 Billy Cave 12 Def 6'7" 170
14 Zach Cooper 10 Mid 6'0" 175
16 Kwame Dapaa 12 Mid 5'10" 185
25 Tony De LaPaz 10 G 5'5" 155
24 Ryan Elsberg 10 Def 5'10" 160
26 Michael Gaba 11 Def 6'3" 160
11 Sam Jacobson 12 Def 6'1" 175
10 Val Karpoff 10 Mid 5'11" 160
9 James Kim 12 Mid 5'7" 160
4 Lewis Kirwan 11 Mid 5'8" 155
5 Steven Krupinski 11 Att 6'5" 175
13 Conor Mahoney 10 Def 6'1" 165
1 Ian Monroe 12 Att 5'9" 160
7 Bradley Murray 10 Mid 5'10" 165
2 Mark Murtha 12 Mid 5'10" 160
20 Scott Northup 11 Def 5'10" 150
27 Patrick Nugent 11 Mid 6'0" 165
18 John Ohlrich 12 LSM 6'0" 185
3 Sam Quick 12 Att 5'11" 165
6 Sam Rabin 12 Att 5'10" 160
22 Kevin Salvatore 10 Att 5'9" 155
21 Scott Salvatore 12 Def 6'0" 170
32 Toby Wu 12 G 5'9" 160
12 Jimmy Wyderko 12 Mid 5'10" 160

top 

Numerical Roster
Number Name Grade Position Height Weight
1 Ian Monroe 12 Att 5'9" 160
2 Mark Murtha 12 Mid 5'10" 160
3 Sam Quick 12 Att 5'11" 165
4 Lewis Kirwan 11 Mid 5'8" 155
5 Steven Krupinski 11 Att 6'5" 175
6 Sam Rabin 12 Att 5'10" 160
7 Bradley Murray 10 Mid 5'10" 165
8 Matt Canavan 10 Def 6'3" 180
9 James Kim 12 Mid 5'7" 160
10 Val Karpoff 10 Mid 5'11" 160
11 Sam Jacobson 12 Def 6'1" 175
12 Jimmy Wyderko 12 Mid 5'10" 160
13 Conor Mahoney 10 Def 6'1" 165
14 Zach Cooper 10 Mid 6'0" 175
15 Greg Battle 12 Mid 6'0" 180
16 Kwame Dapaa 12 Mid 5'10" 185
17 Garret Brennan 10 Att 5'7" 145
18 John Ohlrich 12 LSM 6'0" 185
20 Scott Northup 11 Def 5'10" 150
21 Scott Salvatore 12 Def 6'0" 170
22 Kevin Salvatore 10 Att 5'9" 155
23 Avery Bernstein 11 Mid 5'7" 155
24 Ryan Elsberg 10 Def 5'10" 160
25 Tony De LaPaz 10 G 5'5" 155
26 Michael Gaba 11 Def 6'3" 160
27 Patrick Nugent 11 Mid 6'0" 165
28 Peter Caggiano 12 Mid 6'0" 165
32 Toby Wu 12 G 5'9" 160
34 Billy Cave 12 Def 6'7" 170

top